Program
Day 1 – Wednesday, June 14th 2023
Registration
8:00am – 9:00am
Prince Turki Bin Abdul Aziz Theater
Opening Session
MC: Dr. Amjad El-Qanni and Ms. Yamama Shaka
9:00am – 10:00am
Prince Turki Bin Abdul Aziz Theater
Opening Session Program
Time | Title |
9:00-9:05 | National Anthem |
9:05-9:10 | Quran |
9:10-9:15 | Opening Remarks: Prof. Sameer Abu-Eisheh, Conference Chair, An-Najah National University |
9:15-9:20 | Opening Remarks: Prof. Abdel Naser Zaid, President of An-Najah National University |
9:20-9:25 | Remarks by Minister of Telecommunications and IT, Dr. Ishaq Sider |
9:25-9:30 | Speech by Engineers Association- Conference Partner |
9:30-9:35 | Speech by Paltel Group- Conference Exclusive Sponsor |
9:35-10:00 | Sponsor Recognition Ceremony |
Break
10:30AM – 10:45AM
FACULTY OF LAW’S LOBBY
Sessions
11:30am - 1:30pm
Scientific Centers (F1)
Session 1 (Hall 110)
Track: Electrical & Computer Engineering
Marco Balsi, marco.balsi@uniroma1.it
# | Authors | Title | ||
1 | 11:30-11:40 | 6952 | Marco Balsi, Soufyane Bouchelaghem and Monica Moroni | Plastics Detection by Hyperspectral Sensing for Environmental Monitoring and Waste Management |
2 | 11:45-11:55 | 1005 | Noor Aldeen Ghazzawi, Moien Omar and Marwan Mahmoud | Control strategy of photovoltaic inverter supporting the main grid based on virtual synchronous generator concept |
3 | 12:00-12:10 | 2751 | Ali Sharida, Sertac Bayhan and Haitham Abu-Rub | Robust Control Algorithm for a Bi-directional EV Battery Charging System |
4 | 12:15-12:25 | 6185 | Rami Sawalmeh, Mohammad Barakat, Nadeen Shanan, Safa Nassereldin and Ali Jamoos | Smartphone Crowdsourcing for Evaluating the Performance of Palestinian Mobile Network Operators |
5 | 12:30-12:40 | 6607 | Rahaf Khraim, Ahmad Qashou and Yousef Dama | The Effect of Power Increment on Cell Breathing and Capacity |
6 | 12:45-12:55 | 8407 | Hatem Elaydi, Amal F Al-Astal, Aseel Abed and Noura H AAlaydi | Investigative Study on Potential Electrical Signals from Palm Trees in Gaza Strip |
7 | 1:00 – 1:10 | 9808 | Mohammad Shreem, Ali Irshaid and Abdallah Rashed | Usage and Impact of smart home technology in achieving sustainability & security by enhancing Home Automation with IoT |
Session 2 (Hall 120)
Track: Information Systems and Information Technology
Safa’a AbuJarour, safaa.abujarour@najah.edu
# | Authors | Title | ||
1 | 11:30-11:40 | Paolo Bottoni | Managing supply chains as smart contracts on blockchains | |
2 | 11:45-11:55 | 546 | Ismael Jabr, Yanal Salman, Motasem Shqair and Amjad Hawash | Simulated Penetration Testing And Attack Automation Using Deep Reinforcement Learning |
3 | 12:00-12:10 | 3374 | Mohamad Abdelhaq, Mohamad Hantoli, Maher Safadi, Abdalah Yahya and Safa’A Abujarour | USING TECHNOLOGY IN EDUCATION: THE CASE OF AN-NAJAH UNIVERSITY IN PALESTINE |
4 | 12:15-12:25 | 3937 | Alsharifhasan Aburbeian, Majdi Owda and Amani Owda | Mobile Forensics Analysis For Instant messaging applications namely TamTam and Botim |
5 | 12:30-12:40 | 4853 | Younes Khdeir and Ahmed Awad | A Comparison of Heuristic Algorithms for Solving the Traveling Salesman Problem. |
6 | 12:45-12:55 | 6395 | Mohammed Abujarour | Transliterating Arabic Names into Latin Languages |
7 | 1:00-1:10 | 9445 | Sam Zaza | IT Self Service: Job and Organizational Outcome |
Session 3 (Hall 130)
Track: Civil 1/2, Architecture and Building Engineering (1/2)
Khaled Al-Sahili, alsahili@najah.edu
# | Authors | Title | ||
1 | 11:30-11:40 | Khaled Hamad | Sustainable Transportation at Campus: University of Sharjah Experience | |
2 | 11:45-11:55 | 408 | Monther Dwaikat and Mahmoud Dwaikat | Reliability-based live load reduction factors in axial force of columns in residential and office buildings |
3 | 12:00-12:10 | 4944 | Salama Wasim, Aya Al-Masri, Mera Abdulsalam and Nadeen Hashaykeh | Bio-mimicry in architecture: An explorative review of innovative solution toward sustainable buildings |
4 | 12:15-12:25 | 6795 | Amr Ghoniem, Louay Aboul-Nour and Hilal Hassan | Effects of Incorporating Bacillus subtilis Bacteria on the Mechanical Properties of Macro-Synthetic Fibrous Concrete |
5 | 12:30-12:40 | 7853 | Reema Mansour and Dua Mallah | A Study of the Expansion of Solid over Void in Palestine: A Case Study of Al-Basateen Area in Nablus city |
6 | 12:45-12:55 | 8163 | Radwan El-Kelani and Anas Atatri | Preliminary Analysis of the Aftershock Sequence of the February 6, 2023, Turkey Earthquake |
Research Poster Session
11:30AM – 1:30PM
FACULTY OF LAW’S LOBBY
Poster Session 1 for Day 1
# |
Authors |
Title |
7929 |
Maen Ishtaiwi, Asmaa Salim and Muna Hajjyahya |
High Performance Field-Effect Transistor (FET) Based on MoS2 |
9645 |
Omar Tamimi, Falah Mohammed, Sana Salama and Salah Sharabi |
The design and simulation of chipless RFID tags based on quarter wavelength loaded stubs |
9808 |
Mohammad Shreem, Ali Irshaid and Abdallah Rashed |
Usage and Impact of smart home technology in achieving sustainability & security by enhancing Home Automation with IoT |
9118 |
Ro’Ya Al-Aqraa, Ahmad Ghabbish and Allam Mousa |
VR earthquake simulator |
7436 |
Tawfiq Jebril and Ahmed Al Shanti |
Towards a set of Technological Design for Fine Arts Classrooms and Their Relationship to the Performance of Their Users. |
7987 |
Assma H. S. Abu Mousa |
The effectiveness of the digital competency based Training program in Design Thinking practices development |
610 |
Areej Suwan and Amjad Hawash |
A Dynamic Ontological Framework for Bukhari Ahadith |
Lunch Break
1:30PM – 2:30PM
Cafeteria
Sessions
3:00pm - 5:00pm
Scientific Centers (F1)
Session 4 (Hall 110)
Track: Innovation and Sustainability in Engineering and Technology
Mahmoud Assad, m_assad@najah.edu
# | Authors | Title | |
15:00-15:10 | Zuhair Khlaif | AI tools for Research innovation and applications | |
15:15-15:25 | 3362 | Ramez Abdallah, Mahmoud Assad, Salameh Abdel-Fattah, Belal Bazari and Abdallah Shawhnee | Assessment and Potential of Using Passivated Emitter and rear cell (PERC) in Palestine |
15:30-15:40 | 7781 | Ahmad Ashqar, Fihme Hantoli, Maher Abdulkareem and Ihab Alsurakji | Towards Energy Independence: Biodiesel Production from Used Cooking Oil in Palestine for Sustainable Development Goals |
15:45-15:55 | 8494 | Diana Enab and Zahraa Zawawi | Exploring an architectural paradigm for the 15-minute city planning model |
16:00-16:10 | 515 | Mona Hasan | Innovation and Sustainability in Engineering & Technology: Revolutionizing the Future of Education through Virtual Labs |
16:15-16:25 | 8276 | Ramez Abdallah, Aiman Albatayneh, Abdulaziz Sheikh Ali, Aseel Nasassrah and Mahmoud Kashef | Evaluating the Effect of Water Cooling on the Efficiency of PV Modules in Palestine |
16:25-16:35 | 8276 | Patrizia Piro and Monica Moroni | Remote-controlled platform for green roof plants monitoring via hyperspectral sensors |
Session 5 (Hall 120)
Track: Engineering Education
Marika Snider, mesnider@memphis.edu
# | Authors | Title | ||
1 | 15:00-15:10 | Abdallah Shanableh | Future of Engineering & Technology Education in View of the COVID-19 Pandemic | |
2 | 15:15-15:25 | 968 | Loay Abu shamseieh and Allam Mousa | The Impact of Virtual Reality on Motivation and Skill Development in Vocational Education |
3 | 15:30-15:40 | 7740 | Mahmoud Assad, Islem Megdiche, Tracey Carbonetto, Alia Gilbrecht, Nadia Cheikhrouhou and Ramiz Assaf | Virtual Exchange in Engineering Education to Solve Industrial Problems |
4 | 15:45-15:55 | 222 | Ramiz Assaf, Amjad El-Qanni, Ihab Alsurakji and Mahmoud Assad. | The ChatGPT Dilemma: Navigating the Opportunities and Risks in Engineering Education |
5 | 16:00-16:10 | 8100 | Kifaya A Sabbah, Fayez Mahamid and Allam Mousa | Augmented Reality in Higher Education: Perspectives of Telecommunication Engineering Students |
6 | 16:15-16:25 | 4363 | Marika Snider, Sameh Moun and Alia Gilbrecht | Teaching Sustainability in Architecture through Collaborative Online International Students |
Session 6 (Hall 130)
Track: Mechanical, Metallurgical, Energy, Industrial, Management and Chemical Engineering
Mohammed Amer, mohammed.amer@ptuk.edu.ps
# | Authors | Title | ||
1 | 15:00-15:10 | 1407 | Shadi Sawalha | Recycling and Reinforcing of Expanded Polystyrene by Woven Mat and Short E-Glass fibres |
2 | 15:15-15:25 | 3129 | Baraa Hakawati, Allam Mousa and Fadi Draidi | Smart Energy Consumption Management in Residential Buildings Based on the Residents’ Knowledge and Behavior |
3 | 15:30-15:40 | 4212 | Shahd Abubaker, Abdelhaleem Khader, Abdel Fattah Hasan and Taeq Abubaker | Risk Assessment in Broiler Poultry Production in the West Bank, Palestine |
4 | 15:45-15:55 | 5470 | Ahmad Ramahi, Yahya Saleh, Rahaf Ghozzi, Bara Abu Baker, Abdelraheem Khateeb and Saad Jodalla | The Current Status of Stone-Cutting Waste Management in Palestinian |
5 | 16:00-16:10 | 6456 | Mohammed Amer | Suitability of additive manufacturing for planetary gearbox system |
6 | 16:15-16:25 | 6903 | Aysar Yasin, Buthayna Qutaina and Saif Al-Saqqa | Optimizing Energy Usage in a Dairy Factory in Palestine using RETScreen Expert |
7 | 16:30-16:40 | 8996 | Andrea Micangeli | OSEC: On-Site Electrolytic Chlorination |
Research Poster Session
03:00PM – 05:00PM
SCIENTIFIC CENTERS (F1)
Poster Session 2 for Day 1
# |
Authors |
Title |
1883 |
Ethar Aqel, Khaled Al-Sahili and Jalal Al-Dabbeek |
Resilience Assessment Framework for Transportation Infrastructure against Natural Hazards: A Case Study for Nablus City, Palestine |
2260 |
Khaled Al-Sahili and Anas Dirawi |
Exploring Optimal Location Model and Performance Level for Heliport Emergency Medical Services (HEMS) in the West Bank |
2845 |
Hatim Alwahsh and Jamie Goggins |
Seismic performance assessment of a novel self-centring concentrically braced frame system |
4008 |
Ahmad Saleh |
Optimizing Building Design with BIM-Based Energy Analysis |
4702 |
Issam Al-Khatib, Ayah Alassali, Anas A. Draidi and Sawsan Y. Abu Amara |
Municipal Solid Waste (MSW) Composition with Emphasis on Plastic Waste in Nablus City, Palestine |
4930 |
Khaled Al-Sahili and Mohammad Teebi |
Impacts of COVID-19 Pandemic on Intersection Crashes in Tulkarem Governorate |
7807 |
Khaled Al-Sahili and Sharif Salman |
Hybrid Vehicles for Nablus Intra-City Public Transportation -An Environmental and Economic Feasibility Study |
8638 |
Mohammed Abdul-Hadi and Sameer Abu-Eisheh |
Detecting and Analyzing Motorcyclists’ Riding Behavior at Hazardous Locations: A Case Study from Nablus City |
8893 |
Farah Abu Hamad, Rama Hasiba, Deema Shahwan and Huthaifa Ashqar |
How Do Drivers Behave at Roundabouts in a Mixed Traffic? A Case Study Using Machine Learning |
Networking Break
5:00PM – 5:30PM
FACULTY OF LAW’S LOBBY
Day 2 – Thursday, June 15th 2023
Registration
8:30am – 9:00am
FACULTY OF LAW’S LOBBY
Sessions
9:30am - 11:30am
Scientific Centers (F1)
Session 7 (Hall 110)
Track: Civil 2/2, Architecture and Building Engineering (2/2)
Issam Khatib, ikhatib@birzeit.edu
# | Authors | Title | |
9:30-9:40 | Wael Hajyassen | Automated vehicles safety challenges | |
9:45-9:55 | Issam A. Al-Khatib | Municipal Solid Waste (MSW) Composition with Emphasis on Plastic Waste in Nablus City, Palestine | |
10:00-10:10 | 7857 | Iyad Ghazal and Sameh Monna | Green building progress assessment: analysis of registered and certified buildings for LEED rating system |
10:15-10:25 | 7893 | Ghossoun Hamedallah and Sameer Shadeed | Estimation of Synthetic Unit Hydrographs’ Parameter Values: The Case of Wadi Al-Badan Sub-Catchment, West Bank, Palestine |
10:30-10:40 | 6859 | Majed Al-Sari and A.K. Haritash | A Systems thinking approach to determine the factors affecting the attitude of local authorities towards composting |
10:45-10:55 | 5966 | Rafif Hanaishy and Abdelhaleem Khader | Reducing carbon footprint by using thermal insulation materials in Palestinian buildings |
11:00-11:10 | 6430 | Abdelhaleem Khader and Tareq Abubaker | Application of treated wastewater for cultivation of marigold roses (Tageteserecta) in a semi-arid climate in Palestine |
Session 8 (Hall 120)
IT, Education and Innovation
Yahya Saleh, ysaleh@najah.edu
# | Authors | Title | |
9:30-9:40 | 8332 | Younes Khdeir, Abdullah Khatib and Hamed Abdelhaq | Real-time Analysis of Twitter Data using Big Data Techniques: Mapping Word Frequencies across Time and Space |
9:45-9:55 | 8583 | Murad Asaad, Hamed Abdelhaq and Othman Othman | Learning Sentiment Lexicon for Palestinian Dialects |
10:00-10:10 | 5246 | Mahmoud Sallam, Amal Yaseen, Leena Refai and Amjad El-Qanni | Conceptual Viability of a Portable Containerized Decentralized Wastewater Treatment System for Rural Areas |
10:15-10:25 | 3138 | Mohammed Ramadan, Ihab H. Alsurakji, Qusai Al-Khali and Mohannad Tobah | Solar Photovoltaic System Design for Agricultural Pumps – Case Study from Palestine |
10:30-10:40 | 3442 | Osayd Abdulfattah and Ramez Abdallah | Solving invariomental Problems of micro particales size Pyrolysis Carbon Black (PCB) by adding to concrete mixture |
10:45-10:55 | 7436 | Tawfiq Jebril and Ahmed Al Shanti | Towards a set of Technological Design For Fine arts Classrooms and their relationship to the performance of their users |
11:00-11:10 | 7987 | Assma H. S Abu Mousa | The effectiveness of the digital competency-based training program in design thinking practices development |
Research Poster Session
9:30AM –11:30am
SCIENTIFIC CENTERS (F1)
Poster Session 3 for Day 2
# |
Authors |
Title |
682 |
Amal Barham, Hala Badawi, Zeina Barham and Shadi Sawalha |
Green Synthesis of Carbon Nanodots as Anti-Cancer Agents |
1174 |
Maen Ishtaiwi and Izzeddin Abboushi |
Capacitive Sensors for Cultural Heritage Monitoring |
1234 |
Dana Qamhiyeh, Waleed Farhood, Noor Rehan, Sabreen Quzmar and Shadi Sawalha |
A Palestinian Deodorant Product as an Alternative for Foreign Exported Ones: A Business Plan |
2200 |
Yazan Oudeh, Ihab Alsurakji and Amjad El-Qanni |
Nano-Catalytic Development for Pyrolysis of Scrap Tires |
4170 |
Anhar Azizi, Ansam Zedan and Shadi Sawalha |
Synthesis of Nitrogen Doped Carbon Nanodots from Ethylene Amine Derivatives |
5253 |
Aseel Qadi, Ansam Zedan, Reem Abu Shqair, Hisham Arabi and Shadi Sawalha |
Investment in Manufacturing Silicon as New Alternative Product in Palestinian Market: Business Plan |
6779 |
Mahmoud Sallam, Mohammad Debes, Anhar Aziza, Zeina Barham and Shadi Sawalha |
Investment in Manufacturing Dishwashing Tablets as New Alternative Product in Palestinian Market: Business Plan |
9979 |
Bashir Nouri and Maali Saudi |
Optimal Installation of PV Solar Panels: Optimum Tilt Angles and Incident Solar Radiation as Solutions of the Annual Electric Power Peak Demands in Palestine |
Success Story
12:00PM – 1:30PM
Faculty of Law’s Theater
Closing Ceremony
-
Best Paper Award
-
Best Poster Award